> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sei.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Sei EVM - High Performance Ethereum Virtual Machine

> Build on the fastest EVM with 400ms finality, 100 MGas/s throughput, and full Ethereum tooling compatibility.

## Why Choose Sei EVM?

| Feature                   | Sei EVM            | Ethereum   | Other Layer 1s |
| ------------------------- | ------------------ | ---------- | -------------- |
| Blocktime                 | 400 ms             | \~12 s     | 1 - 3 seconds  |
| Transaction Throughput    | 100 MGas/s         | \~5 MGas/s | \< 50 MGas/s   |
| Parallelized Execution    | Yes                | No         | Limited/No     |
| EVM Tooling Compatibility | 100%               | 100%       | Varies         |
| EVM Version               | Pectra (w/o blobs) | Fusaka     | Varies         |

<Card horizontal title="Detailed Ethereum comparison" icon="arrow-right" href="/evm/differences-with-ethereum">
  View detailed Ethereum comparison
</Card>

## Quick Start

<Steps>
  <Step title="Add Sei to Wallet">
    * [Install Sei Global Wallet](/evm/sei-global-wallet)
    * [Sei EVM Network Information](/evm/networks)
  </Step>

  <Step title="Get Test Tokens">
    * [Visit Sei Faucet](/learn/faucet)
    * [View Token Information](/evm/tokens)
  </Step>

  <Step title="Start Building">
    * [EVM General Guide](/evm/evm-general)
    * [Project Templates](https://github.com/sei-protocol/sei-chain/tree/main/example)
  </Step>
</Steps>

## Ready-to-Deploy Examples

<CardGroup cols={3}>
  <Card horizontal title="EVM Contract Wizard" icon="wand-magic-sparkles" href="/evm/evm-wizard">
    Generate ERC-20, ERC-721, and more contracts in minutes. Configure, copy, deploy.
  </Card>

  <Card horizontal title="Frontend Integration" icon="window" href="/evm/building-a-frontend">
    Connect ethers.js, viem, or wagmi to your Sei EVM smart contracts.
  </Card>

  <Card horizontal title="Solidity Resources" icon="screwdriver-wrench" href="/evm/solidity-resources">
    Tools and best practices for Solidity development on Sei.
  </Card>
</CardGroup>

## Development Tools

<CardGroup cols={3}>
  <Card horizontal title="Deploy with Hardhat" icon="terminal" href="/evm/evm-hardhat">
    Deploy smart contracts on Sei EVM using Hardhat. Simple setup, fast results.
  </Card>

  <Card horizontal title="Deploy with Foundry" icon="cube" href="/evm/evm-foundry">
    Use Foundry to build and deploy on Sei EVM. Fast testing, simple deployment.
  </Card>

  <Card horizontal title="JSON-RPC Explorer" icon="compass" href="/evm/reference">
    Browse every Sei EVM JSON-RPC method, run live requests, and copy ready-to-use code.
  </Card>
</CardGroup>

## Use Cases

<CardGroup cols={2}>
  <Card horizontal title="x402 Payments" icon="credit-card" href="/ai/x402">
    Implement HTTP 402 Payment Required for API monetization and premium content.
  </Card>

  <Card horizontal title="USDC on Sei" icon="dollar-sign" href="/evm/usdc-on-sei">
    Native USDC integration guide for seamless stablecoin transactions.
  </Card>
</CardGroup>

## RPC Endpoints

Choose from official Sei Foundation endpoints or community-maintained alternatives. All endpoints support standard EVM JSON-RPC methods. Public endpoints have rate limits — for production apps, use a [dedicated RPC provider](/learn/rpc-providers) or [run your own node](/node).

<Tabs>
  <Tab title="Mainnet (pacific-1)">
    | Endpoint                                   | Provider       | Type                                                                                                                                                                                | Rate limit | Notes                       |
    | ------------------------------------------ | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | --------------------------- |
    | `https://evm-rpc.sei-apis.com`             | Sei Foundation | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | 10 req/s   | Recommended for development |
    | `https://evm-rpc-sei.stingray.plus`        | Staketab       | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained        |
    | `https://sei-evm-rpc.publicnode.com`       | PublicNode     | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | 5 req/s    | Community maintained        |
    | `https://seievm-rpc.polkachu.com`          | Polkachu       | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained        |
    | `https://jsonrpc.lavenderfive.com:443/sei` | LavenderFive   | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained        |
  </Tab>

  <Tab title="Testnet (atlantic-2)">
    | Endpoint                                    | Provider       | Type                                                                                                                                                                                | Rate limit | Notes                   |
    | ------------------------------------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------- | ----------------------- |
    | `https://evm-rpc-testnet.sei-apis.com`      | Sei Foundation | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | 20 req/s   | Recommended for testing |
    | `https://evm-rpc-testnet-sei.stingray.plus` | Staketab       | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained    |
    | `https://seievm-testnet-rpc.polkachu.com`   | Polkachu       | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained    |
    | `https://sei-testnet.drpc.org`              | dRPC           | <span style={{ backgroundColor: 'rgba(34,197,94,0.15)', color: '#16a34a', padding: '0.125rem 0.5rem', borderRadius: '9999px', fontSize: '0.75rem', fontWeight: 600 }}>public</span> | —          | Community maintained    |
  </Tab>
</Tabs>

<Card horizontal title="Interactive JSON-RPC Explorer" icon="code" href="/evm/reference">
  Search every Sei EVM JSON-RPC method with Sei-specific behavior notes, switch between mainnet, testnet, and custom endpoints, run live requests, and generate ready-to-use client code.
</Card>
